BioEntry W2
Akses Kontrol Sidik Jari
Suprema BioEntry W2 is a rugged fingerprint access control device featuring Suprema’s next generation biometric technology and security platform. BioEntry W2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled by powerful quad-core CPU and LFD(live finger detection)
technology. The device also provides added flexibility in system design featuring multi-card support with dual-frequency RFID technology. Packed in a rugged IP67/IK09 housing with sleek metal finish, BioEntry W2 is a perfect access control solution for tough environment and outdoor installation
Dual Frequency, Multi-Smartcard Reader Featuring dual-frequency RFID technology, BioEntry W2 supports both LF(125Khz) and HF(13.56MHz) RFID including all RFID standards that HID multiCLASS readers support. On top of fingerprint credential, BioEntry W2 supports most types of RFID card standards with a single device including MIFARE, HID iCLASS, DESFire, FeliCa, HID Prox, EM and NFC.
Power over Ethernet
BioEntry W2 supports a seamless power sourcing over Ethernet cable(CAT5/6) without any degrading network performance and reach. Suprema’s PoE featured devices compliance to IEEE802.3af standard, to provide users with lower installation cost, simpler cabling and lower maintenance cost.
Specification
Credential | Biometric | Fingerprint | ||
Sensor Type | Optical Sensor (OP5) | |||
Template | SUPREMA / ISO 19794-2 / ANSI 378 | |||
Extractor / Matcher | MINEX certified and compliant | |||
LFD | Supported | |||
RF Options | BEW2-OHP | 125 KHz HID Prox | ||
BEW2-ODP | 125KHz EM 13.56MHz MIFARE,FeliCa,NFC | |||
BEW2-OAP | 125 KHz EM/HID Prox 13.56 MHz MIFARE/DESFire(EV1) /FeliCa/NFC/iCLASS(SE) | |||
Capacity | Max. User | 500,000 (1:1), 100,000(1:N) | ||
Max. Template (1:1) | 1,000,000(1:1), 200,000(1:N) *two templates per finger | |||
Max. Text Log | 1,000,000 | |||
General | CPU | 1.2 GHz Quad Core | ||
Memory | 2GB Flash + 256 MB RAM | |||
LED | Multi-color | |||
Sound | Multi-tone Buzzer | |||
Operating Temperature | -20°C ~ 50°C | |||
Operating Humidity | 0% ~ 80%, non-condensing | |||
Ingress Protection | IP67 | |||
Impact Protection | IK09 | |||
Dimensions (WxH xD) | 50 mm x 172 mm x 43.5 mm (Bottom) / 38.2 mm (Top) | |||
Weight | 251 g | |||
Power | Voltage: DC 12V Current: Max. 600 mA | |||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
Interfaces | Ethernet | 10/100 Mbps, auto MDI/MDI-X | ||
PoE | IEEE802.3af | |||
RS-485 | 1ch Host or Slave (Selectable) | |||
Wiegand | 1ch Input or Output (Selectable) | |||
TTL Input | 2ch Input | |||
Relay | 1 Relay | |||
Tamper | Supported |
Untuk keterangan lebih lanjut, silahkan download PDF ini :